Please find below, the revised MRP post GST 2.0 transition

SKU DescriptionCurrent MRP per packRevised MRP per packCurrent MRP per candyRevised MRP per candy
34580 JLMLS COMBI PJ 215 AT 165165154.691.000.94
34580 JELIMALS RE 1 PJ 175175164.061.000.94
34348 CANDYMAN TADKA ASSORTED RS1200187.501.000.94
34010 CM FRUITEE FUN 250G PB5046.880.500.47
34011 CM FRUITEE FILLS 350G PB10093.751.000.94
34040 CM FRUITEE FUN 750G PJ150140.630.500.47
34040 CM FRUITEE FUN 875G PJ175164.060.500.47
34040 CM FRUITEE FUN 840G PJ175164.060.500.47
34060 CM FRUITEE FUN 3100+150G JJ620581.250.500.47
34336 CANDYMAN PAAN CANDY 735GPJ175164.061.000.94
34344 MINTO PAAN CANDY 350G PB10093.751.000.94
33710 CM CHOCO ECLAIRS 385G PB10088.981.000.89
33710 CM CHOCO ECLAIRS 420G PB120106.781.000.89
33710 CHOCOECLRS 3PBS 360 AT 250360320.341.000.89
33500 CM ECLAIRS 50P  240G  PB5046.880.500.47
33520 CM ECLAIRS 50P 840G PJ175164.060.500.47
33530 CM ECLAIRS 50P 3576+144G JJ745698.440.500.47
33630 CHOCOECLAIRS COMBI PJ-360 AT 250360320.341.000.89
33630 CHOCOECLAIRS 1137.5 G PJ325289.191.000.89
33630 CM CHOCO ECLAIRS 3675+350GFR JJ1050934.321.000.89
33630 CM CHOCO ECLAIRS 3850+350GFR JJ1100978.811.000.89
33655 CM CHOCO ECLAIRS 175G PB5044.491.000.89
33630 CM CHOCO ECLAIRS  MT 262.5G  PB10088.981.331.19
33630 CM CHOCO ECLAIRS  MT 262.5G  PB10088.981.331.19
33541 SUNFEAST FANTASTIKMAXECLAIRS910GPJ350311.442.001.78
33750 SF FANTASTIKECLAIRSTREASURS472.5G250222.462.782.47
34041 CM FRUITEE FUN 3 IN 1 CC 544.5GPJ165154.691.000.94
34041 CM FRUITEE FUN 3IN1 CC 660G PJ200187.501.000.94
33391 MINTO FRESH ASSORTED 3150G+350G JJ900843.751.000.94
33392 MINTO FRESH EUCA RE1 805G PJ230215.631.000.94
33392 2 MINTOFRESH AND 1 PAANJARFREE TP460431.251.000.94
33393 MINTO FRESH EUCA 350G PB10093.751.000.94
34343CANDYMAN FANTASTIK 400G(36+4)ST180160.175.004.45
34342CANDYMAN FANTASTIK HOME PACK125G10088.004.554.00
34342 SUNFEAST FANTASTIK HOME PACK125G10088.004.554.00
34343 SUNFEAST FANTASTIK 400G(40 ST)200177.975.004.45
34343 SUNFEAST FANTASTIK 380G (40 ST) PR200177.975.004.45
34343 SUNFEAST FANTASTIK 360G (40 ST) PR200177.975.004.45
34337 CANDYMAN FANTASTIK TIN PK 275G250222.4610.008.90
34337 CANDYMAN FANTASTIK TIN PK 257.5G250222.4610.008.90
34820 CM CREME LACTO 855G PJ225210.941.000.94
34820 CM CREME LACTO 874G PJ230215.631.000.94
34820 CM CREME LACTO 851G PJ230215.631.000.94
34830 CM CREME LACTO 3344+380G JJ880825.001.000.94
34801 CM CREME LACTO 418G PB110103.131.000.94
34802 CM CREME LACTO SWD 190GM PB5046.881.000.94
35510 CM TOFFICHOO STRAWBERRY 240G PB5046.880.500.47
35510 CM TOFFICHOO STRAWBERRY 230G PB5046.880.500.47
35520 CM TOFFICHOO STRAWBERRY 768G PJ160150.000.500.47
35520 CM TOFFICHOO STRAWBERRY 840G PJ175164.060.500.47
35520 CM TOFFICHOO STRAWBERRY 805G PJ175164.060.500.47
35530 CM TOFFICHOO STRBRY 3240+120G JJ675632.810.500.47
35530 CM TOFFICHOO STRBRY 3100+120G JJ675632.810.500.47
35512 CM TOFFICHOO STRAWBERRY RS1 350GPB10093.751.000.94
33100 MINTO GOL RE1 ASSORTED 700G PJ200187.501.000.94
33100 MINTO GOL RE1 ASSORTED 805G PJ230215.631.000.94
36011 GUMON  ASSORTED 525G PJ175155.721.000.89
36014 GUMON ASSORTED SB+SM PR 675G225200.211.000.89
36014 GUMON ASSORTED SB+SM PR 607.5G225200.211.000.89
36014 GUMON ASSORTED SB+SM PR 621G PJ230204.661.000.89
34346 SF DARK FANTASY CHOCO ROLLS 180G200177.0010.008.85
33630 CHOCOECLAIRS COMBI PJ-360 AT 250120106.7810.89
34801 CM CREME LACTO 407G PB110103.1310.94
34010 CM FRUITEE FUN 240G PB5046.880.50.47
34060 CM FRUITEE FUN 2970+150G JJ620581.250.50.47
34830 CM CREME LACTO 3256+370G JJ88082510.94
34802 CM CREME LACTO SWD 185GM PB5046.8810.94
33520 CM ECLAIRS 50P 910G PJ175164.060.50.47
34580 JELIMALS BEARS 27G GAME PROMO109.38109.38
34590 JELIMALS TASTY SPARKLES 10G54.6954.69
34596 CANDYMAN SOUR JELLY 10G54.6954.69
34596 CANDYMAN SOURJELLY 70G5046.885046.88
34597 CANDYMAN LOLLIPOP ASSORT 88G MT/EC5046.885046.88
34597 CANDYMAN FRUITEEFUN LOLLIPOP 11G54.6954.69
34333 CANDYMAN TADKA TIME ASSORTED10GPB54.6954.69
34042 CANDYMAN FRUITEE FUN SOFT CHEWS11G54.6954.69